2020-2021 Tuition and Fees
with New York State Certificate of Residence
Credit Hours | Tuition | Tech Fee | Gen Act Fee | Liability Insurance | Learning Support | Health Service Fee | Total |
---|---|---|---|---|---|---|---|
1 | $217.00 | $20.00 | $13.00 | $1.25 | $5.00 | $4.50 | $260.75 |
2 | $434.00 | $40.00 | $26.00 | $2.50 | $10.00 | $9.00 | $521.50 |
3 | $651.00 | $60.00 | $39.00 | $3.75 | $15.00 | $13.50 | $782.25 |
4 | $868.00 | $80.00 | $52.00 | $5.00 | $20.00 | $18.00 | $1,043.00 |
5 | $1,085.00 | $100.00 | $65.00 | $6.25 | $25.00 | $22.50 | $1,303.75 |
6 | $1,302.00 | $120.00 | $78.00 | $7.50 | $30.00 | $27.00 | $1,564.50 |
7 | $1,519.00 | $140.00 | $91.00 | $8.75 | $35.00 | $31.50 | $1,825.25 |
8 | $1,736.00 | $160.00 | $104.00 | $10.00 | $40.00 | $36.00 | $2,086.00 |
9 | $1,953.00 | $180.00 | $117.00 | $11.25 | $45.00 | $40.50 | $2,346.75 |
10 | $2,170.00 | $200.00 | $130.00 | $12.50 | $50.00 | $45.00 | $2,607.50 |
11 | $2,387.00 | $220.00 | $143.00 | $13.75 | $55.00 | $49.50 | $2,868.25 |
12+ | $2,604.00 | $240.00 | $156.00 | $15.00 | $60.00 | $55.00 | $3,130.00 |
Parking Fee: $ 25.00 per semester
Additional Course Fees may apply
Online per Credit: $25.00
International student Fee: $500.00 Per Semester
International Student Health Insurance: $750.45 Per Semester
2020-2021 Dormitory Room Rates
Please visit the Sullivan County Community College Dormitory Corporation page for a full list of rates.