Don't miss our Fall 2 Accelerated Courses!
Courses run October 6, 2026 - December 18, 2026
Virtual Classes | Free Application | Free Tutoring | No SAT/ACT/Min. GPA Requirement
Virtual Classes | Free Tutoring | Free Personal Counseling | No SAT/ACT/Min. GPA Requirement
Learn More Now!
Fill out the form below and an Enrollment Specialist will reach out and help you get started.
"*" indicates required fields
Free Community College for Adult Learners
If you're a New Yorker aged 25 to 55 without a college degree, SUNY Reconnect at SUNY Sullivan can help you earn a free associate degree in high-demand fields—so you can focus on your future, not the cost.
Fall 2 Accelerated Courses*
10/6/2026 - 12/18/2026
SCROLL >>
| Human Resource Management | BUS 1652 02 XP | 3 | Students learn the psychology, purposes, and objectives of supervising the work of others. Topics to be covered include techniques of supervision, employment interviews, testing and evaluating, classroom training, on-the-job training, labor laws affecting workers, equal opportunity and rights, and labor-management relations. | Virtual |
| Fundamentals of Speech | ENG 1301 03 XP | 3 | This course provides public speaking training and practice. | Virtual |
| Western Civilization: Since 1648 | HIS 1206 02 XP | 3 | Students learn the economic, cultural, social, and political developments of human civilizations in Western Europe since 1648, and their relationships with the rest of the world, specifically the Americas, Asia, Africa, and Australia. | Virtual |
| US History since 1940 | HIS 1229 03 XP | 3 | This course surveys and examines selected problems and opportunities facing the United States in the 20th century and early 21th century. Students analyze significant topics of social justice, diversity, economic, and political changes in the US since 1940 | Virtual |
| Elementary Statistics | MAT 1004 05 XP | 3 | Students learn about probability, frequency distributions, mean and standard deviation, the binomial distribution, the normal distribution, hypothesis testing, samples from a finite population, regression and correlation, confidence intervals, and chisquare tests. | Virtual |
| Beginning Weight Training | PED 1150 01 XP | 1 | This is an introductory course to physical fitness designed to give students practice in planning and executing a program of exercise to fit their individual capacity and needs. Emphasis is placed on weight lifting, use of weight machines,and cardiovascular activities. | W 10:30 AM-12:20 PM; Main Campus |
| General Psychology | PSY 1500 07 XP | 3 | This course serves as a general introduction to the scientific study of psychology. General principles of human behavior and mental processes, as revealed through various psychological scientific methods of inquiry, are explored. This basic introduction to psychological research allows students to critically evaluate the topics found within the broad discipline of psychology. Topics in this introductory survey include biological foundations of behavior, sensation and perception, learning, motivation, cognition, human development, abnormal behavior, personality theory, and social and health issues as studied by psychologists. | Virtual |
| Introduction to Sociology | SOC 1600 06 XP | 3 | Sociology is the systematic study of the relationship between the individual and society. This class will look at many aspects of society, including culture, gender, race, religion, education, media, government, and more. Students will analyze the role that complex networks of social structures and social systems play in the creation and perpetuation of power, privilege, and oppression in society and learn to apply the principles of equity and participation to past, current or future social justice in our collective society. | Virtual |
*Class listings and details may be subject to change.