
SUNY Sullivan has been repeatedly named one of the top 10 best community colleges in New York State
SUNY Transfer Paths let you see the common lower division requirements shared by all SUNY campuses for similar majors. These paths help you plan your core coursework at SUNY Sullivan so that you can successfully graduate and transfer to a SUNY four-year college to earn your Bachelor’s degree.
SUNY Sullivan also has articulation/transfer agreements with many other colleges and universities beyond the SUNY system. Our students have gone on to graduate from colleges such as Syracuse University, Franklin University, University of Nevada, Las Vegas (UNLV), John Jay College of Criminal Justice, Lehman College, Dominican College, Savannah College of Art & Design, and more.
SUNY Sullivan’s Career Development & Transfer Advisor can help you through the application for transfer process. Find out more about our programs of study that lead to transfer:
Program | 4 Year College | 4 Year Major | Guide |
---|---|---|---|
ALL | Hartwick College | General Transfer Agreement | |
ALL | Houghton College | General Transfer Agreement | |
ALL | Kaplan University | Advanced start bachelor’s program at KU | |
ALL | Mercy College | General Transfer Agreement | |
Business Administration, AAS | Berkeley College | Business Administration, BBA | |
Business Administration, AS | Berkeley College | Business Administration, BBA | |
Business Administration, AS | Dominican College | Business Administration, BS | |
Business Administration, AS | Franklin University | Ease of Transfer | |
Business Administration, AS | Syracuse University | General Transfer Agreement | |
Business: Accounting, AAS | National Academy Foundation | Granting of credits by SUNY Sullivan | |
Business: Accounting, AS | Berkeley College | Accounting, BBA | |
Communication and Media Arts, AS | BOCES – Broome-Tioga | Granting of credits by SUNY Sullivan | |
Communication and Media Arts, AS | Dominican College | Communication Studies, BA | |
Communication and Media Arts, AS | New School | General Studies | |
Computer Graphics/Graphic Design, AAS | BOCES – Delaware-Chenango-Madison-Otsega | Granting of credits by SUNY Sullivan | |
Computer Graphics/Graphic Design, AAS | BOCES – Sullivan County | Granting of credits by SUNY Sullivan | |
Computer Information Systems, AAS | National Academy Foundation | Granting of credits by SUNY Sullivan | |
Criminal Justice | Sage College of Albany | Law and Society | |
Criminal Justice, AAS | BOCES – Rockland | Granting of credits by SUNY Sullivan | |
Criminal Justice, AAS | BOCES – Sullivan County | Granting of credits by SUNY Sullivan | |
Criminal Justice, AS | Berkeley College | Justice Studies, BS | |
Culinary | New England Culinary Institute | Culinary Arts, Baking and Pastry Arts, Food & Beverage Business Management | |
Culinary Arts, AOS | BOCES – The School of Cooperative Technical Education | Granting of credits by SUNY Sullivan | |
Culinary Arts, AOS | PROSTART for Culinary | Granting of credits by SUNY Sullivan | |
Environmental Studies, AS | Dominican College | Biology, BA | |
Environmental Studies, AS | New School | General Studies | |
Hospitality and Tourism Management, AAS | National Academy Foundation | Granting of credits by SUNY Sullivan | |
Hospitality and Tourism Management, AAS | PROSTART for Culinary | Granting of credits by SUNY Sullivan | |
Human Services – Track I: Transfer Track, AA | New School | General Studies | |
Human Services – Track I: Transfer Track, AS | Dominican College | Social Sciences, BA | |
Liberal Arts and Sciences, AA | Dominican College | History/Humanities/Social Sciences, BA | |
Liberal Arts and Sciences, AA | New School | General Studies | |
Liberal Arts and Sciences, AS | Dominican College | History/Humanities/Social Sciences, BA | |
Liberal Arts and Sciences, AS | New School | General Studies | |
Liberal Arts and Sciences (1 – 6), AA | Dominican College | Education, BS | |
Liberal Arts and Sciences (Birth – 2), AA | Dominican College | Education, BS | |
Liberal Arts and Sciences: Humanities, AA | Dominican College | Humanities, BA | |
Liberal Arts and Sciences: Humanities, AA | New School | General Studies | |
Medical Assistant, AAS | SUNY Empire State College | BS in Allied Health | |
Nursing, AAS | Delhi | BSN | |
Nursing, AAS | Chamberlain | BSN | |
Nursing, AAS | SUNY Empire State College | BSN | |
Nursing, AAS | Excelsior College | BSN | |
Nursing, AAS | Mercy College | BSN | |
Nursing, AAS | Pacific College of Oriental Medicine | BSN | |
Nursing, AAS | Upstate Medical University | BSN | |
Pastry Arts, AOS | PROSTART for Culinary | Granting of credits by SUNY Sullivan | |
Physical Education Studies, AS | Dominican College | Athletic Training, BS | |
Professional Chef, AAS | PROSTART for Culinary | Granting of credits by SUNY Sullivan | |
Respiratory Care, AAS | SUNY Empire State College | BS in Allied Health |
For a complete list of our academic programs, see our Programs of Study.