Register for Spring Classes Today!
Spring Semester:
January 21, 2026-May 15, 2026
Last day to register: January 27, 2026
Join Us on Campus & Enjoy the Full College Experience.
Virtual-Only Classes Also Available.
Face-to-Face + Online Instruction | Nationally Ranked Athletics Teams | Student Activities | Free Tutoring | Free Personal Counseling | No SAT/ACT/Min. GPA Requirement
Learn More Now!
Fill out the form below and our Admissions office will send you information to help you get started.
If you are a Sullivan County resident who earned a high school diploma or GED at anytime from 2022 until now, you may be eligible to ATTEND SUNY SULLIVAN WITH FREE TUITION AND FEES!
Attention Adult Learners:
Get Your Degree For FREE!
Spring 2026 COURSE OFFERINGS*
SCROLL >>
| Alcoholism | ADA 1510 01 DL | 3 | Online | |
| ADA Counseling Practicum | ADA 2565 01 DL | 3 | Online | |
| Family Counseling & Chemical Depend | ADA 2600 01 DL | 3 | Online | |
| Drawing I | ART 1001 01 CL | 3 | TR 1:00 PM-2:40 PM | D 106 |
| Advertising Design | ART 1310 01 CL | 3 | TR 1:00 PM-2:40 PM | D 104 |
| Computer Graphics I | ART 1610 01 CL | 3 | MW 1:00 PM-2:40 PM | D 104 |
| Drawing II | ART 2001 01 CL | 3 | MW 9:00 AM-10:40 AM | D 106 |
| Motion Media for Graphic Design | ART 2315 01 CL | 3 | TR 8:00 AM-9:15 AM | D 104 |
| Computer Graphics II | ART 2610 01 CL | 3 | TR 9:30 AM-11:10 AM | D 104 |
| Graphic Design | ART 2630 01 CL | 3 | MW 11:00 AM-12:40 PM | D 104 |
| Intro to Digital Web Media | ART 2700 01 CL | 3 | T 6:00 PM-8:40 PM | D 104 |
| Business Mathematics | BUS 1101 01 CL | 3 | TR 11:00 AM-12:15 PM | F 118 |
| Business Mathematics | BUS 1101 02 DL | 3 | Online | |
| Business Communications | BUS 1125 01 DL | 3 | Online | |
| Principles of Marketing | BUS 1301 01 HB | 3 | T 9:30 AM-10:45 AM | G 005C |
| Principles of Advertising | BUS 1302 01 HB | 3 | M 4:30 PM-5:45 PM | G 005 |
| Principles of Sales | BUS 1304 01 HB | 3 | R 9:30 AM-10:45 AM | G 005C |
| Principles of Management | BUS 1310 01 DL | 3 | Online | |
| Entrepreneurship | BUS 1341 01 HB | 3 | M 3:00 PM-4:15 PM | G 005 |
| Fundamentals of Accounting | BUS 1402 01 DL | 3 | Online | |
| Financial Accounting | BUS 1416 01 CL | 4 | TR 5:30 PM-7:10 PM | G 005 |
| Human Resource Management | BUS 1652 01 HB | 3 | T 4:00 PM-5:15 PM | G 005C |
| Human Resource Management | BUS 1652 02 XP | 3 | Online | |
| Meeting / Event Planning | BUS 1934 01 HB | 3 | T 2:30 PM-3:45 PM | G 112 |
| Managerial Accounting | BUS 2416 01 DL | 4 | Online | |
| Computer Accounting with QuickBooks | BUS 2418 01 DL | 3 | Online | |
| Federal Income Tax | BUS 2460 01 DL | 3 | Online | |
| Business Law II | BUS 2502 01 HB | 3 | R 1:00 PM-2:15 PM | G 112 |
| International Business | BUS 2602 01 DL | 3 | Online | |
| Intercultural Communication | COM 1305 02 DL | 3 | Online | |
| Networking Essentials | CPT 1161 01 DL | 3 | Online | |
| Computer Applications | CPT 1207 02 DL | 3 | Online | |
| Computer Literacy | CPT 1210 01 DL | 3 | Online | |
| Logic and Problem Solving with C++ | CPT 1301 01 CL | 3 | TR 11:00 AM-12:15 PM | G 005C |
| Web Development with Scripting | CPT 1408 01 DL | 3 | Online | |
| Linux Essentials | CPT 2170 01 DL | 3 | Online | |
| Capstone Projects in Software Devlp | CPT 2220 01 DL | 4 | Online | |
| Cybersecurity Essentials | CPT 2250 01 DL | 3 | Online | |
| Data Structures | CPT 2607 01 DL | 4 | Online | |
| Police Operations | CRJ 1107 01 CL | 3 | MW 3:00 PM-4:15 PM | G 112 |
| Criminal Investigation | CRJ 1113 01 CL | 3 | MW 4:30 PM-5:45 PM | G 112 |
| Introduction to Criminal Justice | CRJ 1115 01 CL | 3 | TR 9:30 AM-10:45 AM | G 112 |
| Police-Community Relations | CRJ 1117 01 DL | 3 | Online | |
| Constitutional Law | CRJ 1322 99 CL | 3 | TR 4:00 PM-5:15 PM | G 112 |
| Juvenile Justice | CRJ 2111 01 DL | 3 | Online | |
| Introduction to Criminology | CRJ 2608 01 CL | 3 | TR 11:00 AM-12:15 PM | G 112 |
| Principles of Baking | CUL 1206 01 CL | 2 | M 8:00 AM-11:50 AM | Culinary Kitchens |
| Hospitality Purchasing | CUL 1312 01 HB | 3 | T 1:00 PM-2:15 PM | Culinary Kitchens |
| Advanced Baking Techniques | CUL 1804 01 CL | 3 | W 8:00 AM-11:50 AM | Culinary Kitchens |
| Banquet and Catering Practices | CUL 2121 01 CL | 3 | R 2:30 PM-8:00 PM | Culinary Kitchens |
| International Cuisines | CUL 2131 01 CL | 2 | T 8:00 AM-12:50 PM | Culinary Kitchens |
| American Cuisine | CUL 2134 01 CL | 2 | M 1:00 PM-4:50 PM | Culinary Kitchens |
| Basic English with Writing Workshop | DEN 1002 01 CL | 4 | TR 11:00 AM-12:15 PM | T 1:00 PM-1:50 PM | G 005 |
| Studio | DEN 1004 01 CL | 2 | MW 1:00 PM-1:50 PM | F 110 |
| Studio | DEN 1004 02 CL | 2 | MW 11:00 AM-11:50 AM | G 005C |
| Studio | DEN 1004 03 CL | 2 | MW 4:30 PM-5:20 PM | G 005C |
| Studio | DEN 1004 04 CL | 2 | MW 10:00 AM-10:50 AM | F 110 |
| Arithmetic & Basic Algebra Review | DMA 0910 01 CL | 1 | MWF 8:00 AM-8:50 AM | B 107 |
| Arithmetic & Basic Algebra Review | DMA 0910 02 DL | 1 | Online | |
| Microeconomics | ECO 1402 01 DL | 3 | Online | |
| Socio & Philo Foundations Education | EDU 2201 01 HB | 3 | R 2:30 PM-3:45 PM | F 111 |
| Composition I | ENG 1001 01 CL | 3 | TR 1:00 PM-2:15 PM | F 110 |
| Composition I | ENG 1001 02 CL | 3 | TR 11:00 AM-12:15 PM | F 110 |
| Composition I | ENG 1001 03 CL | 3 | MW 3:00 PM-4:15 PM | G 005C Computer |
| Composition I | ENG 1001 04 CL | 3 | MWF 9:00 AM-9:50 AM | F 110 |
| Composition I | ENG 1001 05 DL | 3 | Online | |
| Composition I | ENG 1001 06 CL | 3 | MW 3:00 PM-4:15 PM | F 120 |
| Composition I | ENG 1001 07 DL | 3 | Online | |
| Composition I | ENG 1001 08 DL | 3 | Online | |
| Composition I | ENG 1001 09 DL | 3 | Online | |
| Composition I with Studio | ENG 1003 01 CL | 3 | TR 1:00 PM-2:15 PM | F 110 |
| Composition I with Studio | ENG 1003 02 CL | 3 | TR 11:00 AM-12:15 PM | F 110 |
| Composition I with Studio | ENG 1003 03 CL | 3 | MW 3:00 PM-4:15 PM | G 005C |
| Composition I with Studio | ENG 1003 04 CL | 3 | MWF 9:00 AM-9:50 AM | F 110 |
| Fundamentals of Speech | ENG 1301 01 CL | 3 | TR 4:00 PM-5:15 PM | F 120 |
| Fundamentals of Speech | ENG 1301 02 DL | 3 | Online | |
| Fundamentals of Speech | ENG 1301 03 DL | 3 | Online | |
| Creative Writing I | ENG 2004 01 HB | 3 | R 9:30 AM-10:45 AM | G 005 |
| Composition II | ENG 2005 01 DL | 3 | Online | |
| Composition II | ENG 2005 02 CL | 3 | TR 9:30 AM-10:45 AM | F 110 |
| Composition II | ENG 2005 03 CL | 3 | MWF 11:00 AM-11:50 AM | F 110 |
| Writing as a Way of Healing | ENG 2011 01 DL | 3 | Online | |
| Masterpieces of Literature | ENG 2100 01 DL | 3 | Online | |
| The Short Story | ENG 2150 01 DL | 3 | Online | |
| Spanish Language and Culture I | FLA 1445 01 DL | 3 | Online | |
| Spanish Language and Culture II | FLA 2445 01 CL | 3 | MW 3:00 PM-4:15 PM | F 111 |
| American Sign Language II | FLA 2809 01 CL | 3 | TR 2:30 PM-3:45 PM | F 118 |
| World Geography | GEO 1700 01 CL | 3 | MWF 9:00 AM-9:50 AM | G 121 |
| Energy Management | GRB 1300 01 DL | 3 | Online | |
| Green Building Materials | GRB 1400 01 DL | 3 | Online | |
| Care of Green Spaces | GRB 2400 01 DL | 3 | Online | |
| Troubleshooting Green Bldg Systems | GRB 2500 01 DL | 3 | Online | |
| Green HVAC | GRB 2600 01 DL | 3 | Online | |
| Western Civilization: Before 843 | HIS 1204 01 CL | 3 | MWF 11:00 AM-11:50 AM | F 112 |
| Western Civilization: Since 1648 | HIS 1206 01 CL | 3 | MWF 12:00 PM-12:50 PM | F 112 |
| Western Civilization: Since 1648 | HIS 1206 02 DL | 3 | Online | |
| US History 1860-1940 | HIS 1228 01 CL | 3 | TR 11:00 AM-12:15 PM | F 112 |
| US History since 1940 | HIS 1229 01 DL | 3 | Online | |
| US History since 1940 | HIS 1229 02 DL | 3 | Online | |
| US History since 1940 | HIS 1229 03 CL | 3 | TR 1:00 PM-2:15 PM | F 112 |
| Introduction to East Asia | HIS 1287 01 CL | 3 | TR 11:00 AM-12:15 PM | F 119 |
| 20th-Century Art | HUM 1110 01 CL | 3 | MW 3:00 PM-4:15 PM | D 106 |
| Introduction to Jazz | HUM 1204 01 DL | 3 | Online | |
| History of American Popular Music | HUM 1214 01 DL | 3 | Online | |
| Philosophical Founds of SB Thinking | HUM 1310 01 DL | 3 | Online | |
| Literature to Film Adaptation | HUM 2286 01 EL | 3 | MTWRF 9:43 AM-10:45 AM | Eldred School District |
| Elementary Statistics | MAT 1004 01 CL | 3 | MWF 11:00 AM-11:50 AM | B 107 |
| Elementary Statistics | MAT 1004 02 CL | 3 | T 6:00 PM-8:40 PM | B 107 |
| Elementary Statistics | MAT 1004 03 DL | 3 | Online | |
| Elementary Statistics | MAT 1004 04 XP | 3 | Online | |
| Elementary Statistics | MAT 1004 05 DL | 3 | Online | |
| Intermediate Algebra | MAT 1005 01 CL | 3 | MWF 10:00 AM-10:50 AM | C 104 |
| Intermediate Algebra | MAT 1005 02 XP | 3 | Online | |
| Applied Contemporary Math | MAT 1020 01 CL | 3 | TR 1:00 PM-2:15 PM | C 104 |
| College Algebra | MAT 1205 01 CL | 4 | TR 9:10 AM-10:50 AM | C 104 |
| Precalculus | MAT 1206 01 CL | 4 | MWF 12:00 PM-1:10 PM | B 107 |
| Math for Elementary School Teachers | MAT 1210 01 CL | 3 | TR 4:00 PM-5:15 PM | C 104 |
| Analytical Geometry & Calculus I | MAT 1301 01 CL | 4 | TR 8:00 AM-9:40 AM | B 107 |
| Analytical Geometry & Calculus I | MAT 1301 04 RK | 4 | MTWRF | Rockland School District |
| Medical Terminology | MED 1111 01 DL | 3 | Online | |
| Medical Terminology | MED 1111 02 DL | 3 | Online | |
| Health Care Law & Ethics | MED 1501 01 DL | 3 | Online | |
| Basic Pharmacology | MED 2104 01 DL | 3 | Online | |
| Basic Phlebotomy and EKG with Lab | MED 2105 01 CL | 4 | TR 11:00 AM-12:15 PM | A 109 |
| Basic Phlebotomy and EKG with Lab | MED 2105 02 CL | 4 | MW 11:00 AM-12:15 PM | A 109 |
| Medical Assisting II wtih Lab | MED 2220 01 CL | 4 | TR 9:30 AM-10:45 AM | R 12:20 PM-2:30 PM | A 109 |
| Medical Assistant Externship | MED 2250 01 SH | 3 | Hospital | |
| Intro to Behavioral Principles | MHA 1520 01 DL | 3 | Online | |
| Human Services Skills Exploration | MHA 1930 01 HB | 3 | M 3:00 PM-4:15 PM | G 122 |
| Prof Ethics in Human Services | MHA 2110 01 DL | 3 | Online | |
| Introduction to Counseling | MHA 2502 01 DL | 3 | Online | |
| Intro to Developmental Disabilities | MHA 2511 01 DL | 3 | Online | |
| Human Behavior Social Environments | MHA 2512 02 CL | 3 | M 6:00 PM-8:40 PM | G 121 |
| Fundamentals of Nursing | NUR 1001 01 CL | 8 | M 5:30 PM-8:30 PM | T 2:45 PM-9:00 PM | R 5:30 PM-8:30 PM | B 105 | Hospital | A 118A |
| Fundamentals of Nursing | NUR 1001 02 CL | 8 | M 5:30 PM-8:30 PM | T 2:45 PM-9:00 PM | R 5:30 PM-8:30 PM | B 105 | Hospital | C 105 |
| Commonalities in Nursing Care | NUR 1010 01 CL | 8 | MW 9:30 AM-11:10 AM | W 12:00 PM-2:50 PM | R 7:45 AM-9:00 PM | B 105 | A 118A | Hospital |
| Commonalities in Nursing Care | NUR 1010 02 CL | 8 | MW 9:30 AM-11:10 AM | M 5:30 PM-8:20 PM | R 7:45 AM-9:00 PM | B 105 | A 118A | Hospital |
| Commonalities in Nursing Care | NUR 1010 03 CL | 8 | MW 3:00 PM-4:40 PM | T 9:00 AM-11:50 AM | R 7:45 AM-9:00 PM | B 105 | A 118A | Hospital |
| Commonalities in Nursing Care | NUR 1010 04 CL | 8 | MW 3:00 PM-4:40 PM | W 5:00 PM-7:50 PM | R 7:45 AM-9:00 PM | B 105 | A 118A | Hospital |
| Health Problems in Life Cycles I | NUR 2020 01 CL | 8 | M 5:30 PM-8:30 PM | W 6:00 PM-8:50 PM | R 2:45 PM-9:00 PM | C 104 | C 105 | Hospital |
| Health Problems in Life Cycles II | NUR 2030 01 CL | 8 | M 6:45 AM-9:00 PM | TR 9:45 AM-11:25 AM | T 4:00 PM-6:30 PM | Hospital | B 105 | A 118A |
| Health Problems in Life Cycles II | NUR 2030 02 CL | 8 | M 6:45 AM-2:00 PM | R 9:00 AM-11:50 AM | R 1:00 PM-5:00 PM | Hospital | A 118A | B 105 |
| Health Problems in Life Cycles II | NUR 2030 03 CL | 8 | M 6:45 AM-9:00 PM | TR 9:45 AM-11:25 AM | W 9:00 AM-11:50 AM | Hospital | B 105 | A 118A |
| Pharmacology and Dosage Calculation | NUR 2050 01 DL | 3 | Online | |
| Transition to RN Practice | NUR 2113 01 DL | 3 | Online | |
| Tennis I | PED 1240 01 CL | 1 | W 8:00 AM-9:40 AM | K 024 |
| Racquetball | PED 1253 01 CL | 1 | W 10:00 AM-11:40 AM | K 118 |
| Basketball | PED 1306 01 CL | 1 | M 10:00 AM-11:40 AM | K 024 |
| Physical Fitness & Wellness | PED 1601 98 HB | 2 | R 1:00 PM-2:15 PM | G 113 |
| Physical Fitness & Wellness | PED 1601 99 DL | 2 | Online | |
| Project Adventure | PED 1812 01 CL | 1 | M 8:00 AM-9:40 AM | K 024 |
| Hatha Yoga | PED 2042 01 CL | 1 | R 2:30 PM-4:15 PM | K 118 |
| Constitutional Law | POL 1322 99 CL | 3 | TR 4:00 PM-5:15 PM | G 112 |
| American Government | POL 1341 01 CL | 3 | MW 1:00 PM-2:15 PM | F 112 |
| General Psychology | PSY 1500 01 CL | 3 | TR 9:30 AM-10:45 AM | G 121 |
| General Psychology | PSY 1500 02 CL | 3 | TR 11:00 AM-12:15 PM | G 121 |
| General Psychology | PSY 1500 03 DL | 3 | Online | |
| General Psychology | PSY 1500 06 DL | 3 | Online | |
| Statistics for the Social Sciences | PSY 1600 01 DL | 3 | Online | |
| Child Psychology | PSY 2502 01 DL | 3 | Online | |
| Personality Psychology | PSY 2504 01 DL | 3 | Online | |
| Abnormal Psychology | PSY 2506 01 DL | 3 | Online | |
| Developmental Psychology | PSY 2510 01 CL | 3 | TR 1:00 PM-2:15 PM | G 121 |
| Developmental Psychology | PSY 2510 03 CL | 3 | R 6:00 PM-8:40 PM | G 121 |
| Developmental Psychology | PSY 2510 04 DL | 3 | Online | |
| Summer Camp Leadership | REL 1014 01 CL | 2 | TR 11:00 AM-12:15 PM | G 113 |
| Motor Learning | REL 1016 01 HB | 3 | W 1:00 PM-1:50 PM | G 113 |
| Philosophy of Sport | REL 1505 01 CL | 3 | TR 9:30 AM-10:45 AM | G 113 |
| Physical Fitness & Wellness | REL 1601 98 HB | 2 | R 1:00 PM-2:15 PM | G 113 |
| Physical Fitness & Wellness | REL 1601 99 DL | 2 | Online | |
| Advanced First Aid and CPR | REL 1801 01 CL | 2 | TR 8:00 AM-9:15 AM | B 105 |
| Management of Event Operations | REL 2005 01 HB | 3 | T 1:00 PM-2:15 PM | G 113 |
| Therapeutic Recreation | REL 2104 01 HB | 3 | M 1:00 PM-1:50 PM | G 122 |
| Fundamentals of Respiratory Care I | RES 2200 01 CL | 3 | W 9:00 AM-10:50 AM | W 12:00 PM-2:50 PM | A 108 |
| Fundamentals of Respiratory Care I | RES 2200 02 CL | 3 | T 9:00 AM-11:50 AM | W 9:00 AM-10:50 AM | A 108 |
| Cardiopulmonary Pharmacology | RES 2202 01 CL | 2 | R 1:00 PM-2:50 PM | A 108 |
| Cardiopulmonary Physiology | RES 2204 01 CL | 3 | R 9:30 AM-12:20 PM | A 108 |
| Clinical Rotation II | RES 2800 01 HP | 12 | MTWR 7:00 AM-3:00 PM | Hospital |
| Current Concepts Respiratory Care | RES 2802 01 CL | 3 | F 10:00 AM-12:50 PM | A 108 |
| Introduction to Meteorology | SCI 1020 01 DL | 4 | Online | |
| Nutrition | SCI 1024 01 DL | 3 | Online | |
| Nutrition Lab | SCI 1025 01 CL | 1 | R 9:30 AM-11:20 AM | H 058 |
| Introduction to Biology I | SCI 1050 01 CL | 4 | MWF 10:00 AM-10:50 AM | W 1:00 PM-2:50 PM | B 107 | B 120 |
| Introduction to Biology I | SCI 1050 02 CL | 4 | TR 1:00 PM-2:15 PM | T 9:30 AM-11:20 AM | B 107 | B 120 |
| Introduction to Biology I | SCI 1050 03 CL | 4 | TR 4:00 PM-5:15 PM | T 5:30 PM-7:20 PM | B 111 |
| Introduction to Biology I | SCI 1050 04 DL | 4 | Online | |
| Introduction to Biology I | SCI 1050 05 DL | 4 | Online | |
| Introduction to Biology I | SCI 1050 06 CL | 4 | TR 2:30 PM-3:45 PM | R 4:00 PM-5:50 PM | B 111 |
| Principles of Biology I | SCI 1124 01 CL | 4 | MW 3:00 PM-4:15 PM | W 12:00 PM-2:50 PM | C 104 | B 120 |
| Principles of Biology I | SCI 1124 02 CL | 4 | TR 4:00 PM-5:15 PM | 5:30 PM-8:20 PM | F 119 | B 120 |
| Environmental Science | SCI 1515 01 DL | 4 | Online | |
| Microbiology | SCI 2113 01 CL | 4 | TR 11:00 AM-12:15 PM | R 1:00 PM-3:50 PM | C 104 | B 117 |
| Hum Anatomy & Physiology I | SCI 2124 01 CL | 4 | MW 3:00 PM-4:15 PM | 1:00 PM-2:50 PM | B 107 | B 120 |
| Human Anatomy & Physiology II | SCI 2126 01 CL | 4 | MW 4:30 PM-5:45 PM | W 6:00 PM-7:50 PM | B 107 | B 120 |
| Human Biology | SCI 2128 01 CL | 4 | MW 3:00 PM-4:15 PM | M 4:30 PM-6:20 PM | G 122 | B 117 |
| Principles of Biology II | SCI 2152 01 CL | 4 | TR 11:00 AM-12:15 PM | R 1:00 PM-2:50 PM | B 107 | B 120 |
| General Chemistry II | SCI 2202 01 HB | 4 | MW 6:00 PM-7:15 PM | T 5:30 PM-8:20 PM | Online | B 114 |
| Introduction to Sociology | SOC 1600 01 CL | 3 | MWF 12:00 PM-12:50 PM | G 121 |
| Introduction to Sociology | SOC 1600 02 HB | 3 | T 2:30 PM-3:45 PM | G 121 |
| Introduction to Sociology | SOC 1600 03 DL | 3 | Online | |
| Introduction to Sociology | SOC 1600 04 DL | 3 | Online | |
| Survey of World Cultures | SOC 1725 01 CL | 3 | TR 1:00 PM-2:15 PM | F 119 |
*Class listings may be subject to change.